So our discussion in the other thread (
http://vepr.org/viewtopic.php?f=13&t=2760) about the different cartridge sizes got me to looking further into all the different brands of 54R out there. I started compiling a list to keep track of all the NEW 54R ammo (no surplus) that seems readily available and whether they're a manufacturer brand or an importer brand.
And one thing from all this I guess I never realized is that Wolf doesn't manufacture their own (which I am sure most of you already knew), but I'm also amazed at how many different manufacturing companies they use to import ammo under their brand.
Anyway, here's what I've found so far... There's some missing info and if anyone knows anything different or otherwise, please let me know and I'll update the list. (I also wished the forum coding allowed tables, so I hope this is easy to read anyway.)
Manufacture BrandsBrand | Weight (gr) | Type | Case | MV (ft/sec) | Manufacturer | LocationBarnaul | 174 | FMJ | Steel (Lacq) | 2558 | Barnaul Cartridge Plant | Barnaul, Russia
Barnaul | 174 | FMJ | Steel (Poly) | 2558 | Barnaul Cartridge Plant | Barnaul, Russia
Barnaul | 174 | FMJ "Super" | Steel | 2558 | Barnaul Cartridge Plant | Barnaul, Russia
Barnaul | 185 | FMJBT | Steel (Brass) | 2471 | Barnaul Cartridge Plant | Barnaul, Russia
Barnaul | 185 | FMJBT (Enh Acc) | Steel | 2471 | Barnaul Cartridge Plant | Barnaul, Russia
Barnaul | 203 | SP | Steel (Lacq) | 2307 | Barnaul Cartridge Plant | Barnaul, Russia
Barnaul | 203 | SP | Steel (Poly) | 2307 | Barnaul Cartridge Plant | Barnaul, Russia
Centaur | 174 | HPBT | Steel (Poly) | 2722 | Barnaul Cartridge Plant Barnaul, Russia
Centaur | 174 | FMJBT | Steel (Poly) | 2722 | Barnaul Cartridge Plant | Barnaul, Russia
Bitterroot Valley Ammo Co. | 150 | SP | Brass | ???? | Bitterroot Valley Ammunition & Components (BVAC) | Stevensville, MT, USA
Georgia Arms | 180 | Ballistic Tip | Brass | 2500 | Georgia Arms | Villa Rica, GA, USA
Hornady | 150 | SST | Steel | ???? | Hornady | Grand Island, NE, USA
Hornady | 174 | HPBT | Steel (Poly) | 2650 | Hornady | Grand Island, NE, USA
Lapua | 123 | FMJ | Brass | 2935 | Nammo Lapua Oy | Lapua, Finland
Lapua | 185 | SP | Brass | 2510 | Nammo Lapua Oy | Lapua, Finland
MFS | 174 | FMJ | Steel (Zinc) | 2580 | MFS 2000 Inc | Sirok, Hungary
MFS | 185 | FMJ | Steel (Zinc) | 2495 | MFS 2000 Inc | Sirok, Hungary
MFS | 203 | SP | Steel (Zinc) | 2495 | MFS 2000 Inc | Sirok, Hungary
Novosibirsk | 148 | FMJ | Steel (Copper) | 2740 | Novosibirsk Cartridge Plant (LVE) | Novosibirsk, Russia
Novosibirsk (Extra Match) | 200 | FMJ | Brass | 2435 | Novosibirsk Cartridge Plant (LVE) | Novosibirsk, Russia
PPU/Prvi Partisan | 150 | FMJBT | Brass | 2838 | Prvi Partisan | Užice, Serbia
PPU/Prvi Partisan | 150 | SPBT | Brass | 2838 | Prvi Partisan | Užice, Serbia
PPU/Prvi Partisan | 170 | FMJ | Brass | 2674 | Prvi Partisan | Užice, Serbia
PPU/Prvi Partisan | 180 | FMJBT | Brass | 2641 | Prvi Partisan | Užice, Serbia
PPU/Prvi Partisan | 180 | SPBT | Brass | 2641 | Prvi Partisan | Užice, Serbia
PPU/Prvi Partisan | 182 | FMJBT | Brass | 2624 | Prvi Partisan | Užice, Serbia
PPU/Prvi Partisan (Match) | 182 | FMJBT | Brass | 2624 | Prvi Partisan | Užice, Serbia
PPU/Prvi Partisan | 190 | FMJBT | Brass | 2575 | Prvi Partisan | Užice, Serbia
S.C Uzina Mecanica Sadu S.A | 148 | FMJ | Steel (Lacq) | ???? | S.C Uzina Mecanica Sadu S.A | Bumbeşti Jiu, Romania
Sellier & Bellot | 174 | HPBT | Brass | 2615 | Sellier & Bellot | Vlašim, Czech Republic
Sellier & Bellot (Match) | 174 | HPBT | Brass | ???? | Sellier & Bellot | Vlašim, Czech Republic
Sellier & Bellot | 180 | FMJ | Brass | 2624 | Sellier & Bellot | Vlašim, Czech Republic
Sellier & Bellot | 180 | SP | Brass | 2624 | Sellier & Bellot | Vlašim, Czech Republic
TulAmmo | 148 | FMJ | Steel (Poly) | 2785 | Tula Cartridge Works | Tula, Russia
Ulyanovsk Cartridge Works | 148 | FMJ | Steel (Poly) | 2785 | Ulyanovsk Cartridge Works | Ulyanovsk, Russia
Winchester | 180 | FMJ | Brass | 2580 | Winchester Ammunition | Alton, IL, USA
Winchester | 180 | SP | Brass | 2625 | Winchester Ammunition | Alton, IL, USA
Importer Brands Brand | Weight (gr) | Type | Case | MV (ft/sec) | Manufacturer | LocationBrown Bear | 174 | FMJ | Steel (Lacq) | 2558 | Barnaul Cartridge Plant | Barnaul, Russia
Brown Bear (Match) | 174 | FMJ | Steel (Lacq) | 2558 | Barnaul Cartridge Plant | Barnaul, Russia
Brown Bear | 185 | FMJ | Steel (Lacq) | 2471 | Barnaul Cartridge Plant | Barnaul, Russia
Brown Bear | 203 | SP | Steel (Lacq) | 2307 | Barnaul Cartridge Plant | Barnaul, Russia
Silver Bear | 174 | FMJ | Steel (Zinc) | 2558 | Barnaul Cartridge Plant | Barnaul, Russia
Silver Bear | 203 | SP | Steel (Zinc) | 2307 | Barnaul Cartridge Plant | Barnaul, Russia
Graf & Sons Ammo | 150 | SST | Brass | ???? | Hornady | Grand Island, NE, USA
Herter's | 148 | FMJ | Steel (Poly) | 2785 | Tula Cartridge Works | Tula, Russia
Herter's | 180 | SP | Brass | 2624 | Sellier & Bellot | Vlašim, Czech Republic
Red Army Standard (Century Arms) | 148 | FMJ | Steel (Lacq) | ???? | S.C Uzina Mecanica Sadu S.A | Bumbeşti Jiu, Romania
Red Army Standard (Century Arms) | 148 | FMJ (Cu-jacket) | Steel (Lacq) | ???? | S.C Uzina Mecanica Sadu S.A | Bumbeşti Jiu, Romania
Wolf Polyformance | 148 | FMJ | Steel (Poly) | 2785 | Ulyanovsk Cartridge Works | Ulyanovsk, Russia
Wolf Polyformance | 174 | FMJ | Steel (Poly) | 2558 | Barnaul Cartridge Plant | Barnaul, Russia
Wolf Military Classic | 148 | FMJ | Steel (Copper) | 2740 | Novosibirsk Cartridge Plant (LVE) | Novosibirsk, Russia
Wolf Military Classic (Extra Match) | 200 | FMJ | Brass | 2435 | Novosibirsk Cartridge Plant (LVE) | Novosibirsk, Russia
Wolf Military Classic | 200 | SP | Steel (Copper) | 2380 | Novosibirsk Cartridge Plant (LVE) | Novosibirsk, Russia
Wolf Military Classic | 203 | SP | Steel (Poly) | 2307 | Barnaul Cartridge Plant | Barnaul, Russia
Wolf Gold | 150 | FMJBT | Brass | 2838 | Prvi Partisan | Užice, Serbia
Wolf Gold | 180 | SPBT | Brass | 2641 | Prvi Partisan | Užice, Serbia
I was iffy about including Lapua on here since theirs are 7.62x53 but since some use them anyway in their 54R rifles, I went ahead and threw them in.
Barnaul Cartridge Plant and Novosibirsk Cartridge Plant (LVE) seem to be the 2 biggest Russian suppliers of 54R. LVE apparently has the majority of the Russian military contract so I guess that's why they don't have any direct marketing brands themselves. (If anyone knows more about this, please let me know.) But LVE seems to be the one that mostly (or only) produces new ammo with the copper-washed steel cases. Everyone else seems to use Lacquer, Polymer, zinc, or brass coatings for their steel cases.
[List updated 10-Jan-2015]